Answer and research APIs
We measured one tool here, Exa's /answer endpoint, inside our search eval. Its three wrong answers read as fluent and confident, so open the cited page before acting on one. The rest are listed from vendor pricing pages, alphabetically.
Measured by usOur search eval · Nov 7, 2026
Exa /answer on 45 real agent questions
Each answer was string-matched against the key, then the rest were read by hand. List price $5 per 1,000 calls. The wrong answers read as fluent and confident.
Tools
Alphabetical. Links go to each vendor's own site.
| Tool | What it does | Evidence | Price or terms |
|---|---|---|---|
| Brave Answers | cited answers from Brave's own search index | none yet | $4/1k + tokens |
| Exa /answer | one cited paragraph per question | 37/45 right | $5/1k; Deep Search $12/1k |
| Linkup Research | multi-step research runs with citations | none yet | $250–2,500/1k |
| Parallel Task | long-running research tasks, priced by processor tier | none yet | $5–2,400/1k runs |
| Perplexity Sonar | cited answers from Perplexity's search, billed by tokens | none yet | sonar $0.25 / $2.50 per 1M tokens |
| Tavily Research | multi-step research reports, billed in credits | none yet | 4–250 credits per request |
| You.com Research API | research answers in tiers from Lite to Frontier | none yet | Lite $12 to Frontier $1,200 per 1k |
Caveats
- Prices change often; they were compiled on the catalog date and not individually re-verified.